On the June 6 plenary session, the proposal to reduce the number of lawmakers from 84 to 60 deputies was approved and signed into law by President Bukele. The Bill to change the number of Legislators was announced by President Bukele on June 1, when he addressed the nation at the Legislative assembly.
El Salvador Legislative Assembly is one of the three branches of government in El Salvador. The Legislative body is made up of 84 deputies (60 in 2024) that serve a three-year term. All the deputies are elected by direct popular vote and are eligible for unlimited reelection.
How many deputies will each department have after the new reform takes effect for the 2024 legislative elections? Here are the details.
# | San Salvador (24 to 16) | Political Party |
Votes 2021 Elections |
---|---|---|---|
1 | Ernesto Castro | New Ideas | 117,416 |
2 | Suecy Callejas | New Ideas | 76,271 |
3 | Dania Gonzales | New Ideas | 74,502 |
4 | Dennis Salas | New Ideas | 72,818 |
5 | Alexia Rivas | New Ideas | 71,549 |
6 | Elisa Rosales | New Ideas | 70,860 |
7 | Ana Figueroa | New Ideas | 69,788 |
8 | Carlos Bruch | New Ideas | 69,466 |
9 | Rodrigo Ayala | New Ideas | 68,109 |
10 | Jose Urbina | New Ideas | 67,688 |
11 | Aronette Mencia | New Ideas | 65,944 |
12 | Christian Guevara | New Ideas | 65,926 |
13 | Ivonne Hernandez | New Ideas | 64,185 |
14 | Ruben Flores | New Ideas | 62,880 |
15 | Francisco Villatoro | New Ideas | 62,662 |
16 | Leonel Uceda | New Ideas | 61,719 |
17 | Edgardo Mulato | New Ideas | 61,127 |
18 | Margarita Escobar | Arena | 28,715 |
19 | Rene Portillo Cuadra | ARENA | 27,588 |
20 | John Wright Sol | Nuestro Tiempo | 22,235 |
21 | Guillermo Gallegos | GANA | 22,148 |
22 | Marcela Villatoro | ARENA | 19,423 |
23 | Anabel Belloso | FMLN | 15,285 |
24 | Claudia Ortiz | VAMOS | 13,133 |
# | La Libertad (10 to 7) | Political Party |
Votes 2021 Elections |
---|---|---|---|
1 | Rebeca Santos | New Ideas | 48,835 |
2 | Ricardo Rivas | New Ideas | 37,131 |
3 | Salvador Chacon | New Ideas | 36,852 |
4 | Sandra Martinez | New Ideas | 35,862 |
5 | Walter Aleman | New Ideas | 33,258 |
6 | Norma Lobo | New Ideas | 32,976 |
7 | Erick Garcia | New Ideas | 32,372 |
8 | Rodrigo Avila | ARENA | 15,700 |
9 | Francisco Lira | ARENA | 14,246 |
10 | Romeo Auerbach | GANA | 6,220 |
# | Santa Ana (7 to 5) | Political Party |
Votes 2021 Elections |
---|---|---|---|
1 | Felipe Interiano | New Ideas | 37,354 |
2 | Jorge Castro | New Ideas | 29,511 |
3 | Giovanny Saldaña | New Ideas | 29,020 |
4 | Lorena Fuentes | New Ideas | 27,993 |
5 | Evelyn Merlos | New Ideas | 25,987 |
6 | Juan Carlos Mendoza | GANA | 10,297 |
7 | Javier Palomo | ARENA | 7,848 |
# | San Miguel (6 to 5) | Political Party |
Votes 2021 Elections |
---|---|---|---|
1 | Eduardo Amaya | New Ideas | 33,890 |
2 | Reinaldo Carballo | PDC | 28,528 |
3 | Caleb Navarro | New Ideas | 21,648 |
4 | Suni Cedillos | New Ideas | 21,349 |
5 | Numan Salgado | GANA | 19,256 |
6 | Dina Argueta | FMLN | 8,106 |
# | Sonsonate (6 to 5) | Political Party |
Votes 2021 Elections |
---|---|---|---|
1 | Hector Sales | New Ideas | 36,200 |
2 | Mauricio Ortiz | New Ideas | 28,479 |
3 | Raul Chamagua | New Ideas | 25,732 |
4 | Samuel Martinez | New Ideas | 23,670 |
5 | Adelmo Rivas | GANA | 13,219 |
6 | Silvia Ostorga | ARENA | 9,772 |
# | Usulutan (5 to 4) | Political Party |
Votes 2021 Elections |
---|---|---|---|
1 | Raul Castillo | New Ideas | 25,250 |
2 | Angel Lobo | New Ideas | 18,279 |
3 | Maricela de Guardado | New Ideas | 14,614 |
4 | Marleni Funes | FMLN | 6,751 |
5 | Mauricio Linares | ARENA | 4,539 |
# | Ahuachapan (4 to 3) | Political Party |
Votes 2021 Elections |
---|---|---|---|
1 | Estuardo Rodriguez | New Ideas | 25,818 |
2 | Serafin Orantes | PCN | 20,492 |
3 | Luis Figueroa | New Ideas | 19,072 |
4 | Ricardo Godoy | ARENA | 7,185 |
# | La Paz (4 to 3) | Political Party |
Votes 2021 Elections |
---|---|---|---|
1 | Marcela Pineda | New Ideas | 25,040 |
2 | Walter Coto | New Ideas | 25,005 |
3 | Herbert Rodas | New Ideas | 13,117 |
4 | Rosa Romero | ARENA | 12,670 |
# | Chalatenango (3 to 2) | Political Party |
Votes 2021 Elections |
---|---|---|---|
1 | Alexander Guardado | New Ideas | 22,986 |
2 | Reynaldo Cardoza | PCN | 14,542 |
3 | Saul Mancia | New Ideas | 14,059 |
# | Cuscatlan (3 to 2) | Political Party |
Votes 2021 Elections |
---|---|---|---|
1 | Jonathan Hernandez | New Ideas | 33,447 |
2 | Janneth Molina | New Ideas | 22,400 |
3 | Alberto Romero | ARENA | 5,730 |
# | Cabañas (3 to 2) | Political Party |
Votes 2021 Elections |
---|---|---|---|
1 | Jose Garcia | New Ideas | 20,539 |
2 | Amilcar Ayala | GANA | 11,033 |
3 | Carlos Reyes | ARENA | 7,454 |
# | San Vicente (3 to 2) | Political Party |
Votes 2021 Elections |
---|---|---|---|
1 | Edgar Fuentes | New Ideas | 20,658 |
2 | Gerardo Aguilar | New Ideas | 12,299 |
3 | Donato Vaquerano | ARENA | 9,953 |
# | La Union (3 to 2) | Political Party |
Votes 2021 Elections |
---|---|---|---|
1 | Edwin Serpas | New Ideas | 33,592 |
2 | William Soriano | New Ideas | 23,081 |
3 | Jorge Rosales | ARENA | 7,518 |
# | Morazan (3) | Political Party |
Votes 2021 Elections |
---|---|---|---|
1 | Bladimir Barahona | New Ideas | 17,656 |
2 | Juan Rodriguez | New Ideas | 13,035 |
3 | Jaime Guevara | ARENA | 5,482 |

2021 to 2024 Legislative Assembly.
The 2021 elections brought improbable changes to the El Salvador Legislative Assembly. With 56 legislators, the New Ideas political party became the majority at the Salvadoran congress.
The two traditional political parties, ARENA and FMLN, which have had control over the legislative branch in the last 30 years, dropped from 60 legislators to 18, a 70% reduction.
GANA, the political party allied to President Bukele, saw its members drop from 10 to 5; however, the coalition of NI and GANA gained ten seats. In theory, GANA has a total of 15 deputies.
The FMLN political party, which had over 23 legislators dropped to 4, and ARENA dropped from 37 members to 14.
After the 2021 election, the makeup of legislators by political parties is as follows, NI 56, ARENA 14, GANA 5, FMLN 4, PCN 2, PDC 1, VAMOS 1, and NT 1.
The new congress has a big task; most Salvadorans consider the legislative assembly the most corrupted institution in the country.