El Salvador’s basic food basket cost per family is $257.81 for the urban sector and $193.48 for rural areas. The Salvadoran essential food basket cost in urban areas is about 25% more expensive than in the rural sector.
One of the principal worries Salvadorans have in 2023 is the high cost of living, which includes El Salvador’s basic food basket cost.
This essential food cost is set using a family of 3.73 members for urban and 4.26 for rural areas; it includes essential items such as bread, tortillas, rice, meats, eggs, milk, beans, fruits, and vegetables.
Salvadoran Basic Food Basket Cost in Urban Areas
The Salvadoran basic food basket in urban areas has increased from $239.87 in October 2022 to $257.81 in October 2023, an increment of 7.48% in one year.
Year-to-date, the basic food basket in urban areas is up by $17.44 or 7.26%; it has gone from $240.37 at the end of December 2022 to $257.81 at the end of October 2023.
October’s basic food basket cost is the highest reached this year.
2019 | 2020 | 2021 | 2022 | 2023 | Change from previous month |
|
---|---|---|---|---|---|---|
January | 200.96 | 200.41 | 199.24 | 213.43 | 245.02 | 4.65 (1.93%) |
February | 200.58 | 199.24 | 200.41 | 215.45 | 249.70 | 4.68 (1.91%) |
March | 200.19 | 198.90 | 201.31 | 220.95 | 249.09 | -0.61 (-0.24%) |
April | 200.53 | 201.26 | 200.13 | 223.86 | 247.79 | -1.30 (-0.52%) |
May | 199.84 | 209.83 | 201.04 | 227.39 | 247.87 | 0.08 (0.03%) |
June | 202.37 | 211.44 | 203.72 | 235.47 | 250.77 | 2.90 (1.17%) |
July | 200.68 | 209.33 | 202.70 | 238.71 | 255.36 | 4.59 (1.83%) |
August | 199.49 | 203.72 | 204.75 | 238.95 | 255.19 | -0.17 (-0.07%) |
September | 198.54 | 200.65 | 205.43 | 237.89 | 257.61 | 2.42 (0.95%) |
October | 198.14 | 197.69 | 212.55 | 239.87 | 257.81 | 0.20 (0.08%) |
November | 199.63 | 200.54 | 214.14 | 240.64 | ||
December | 199.30 | 198.14 | 211.81 | 240.37 |
The food basket cost in the urban sector has increased by 27.40% since the Bukele administration began; it went from $202.37 in June 2019 to $257.81 in October 2023, an increment of $55.44.
Salvadoran Basic Food Basket Cost in Rural Areas
The rural sector is not immune to the increasingly high cost of living. The rural cost of the basic food basket has increased from $183.36 in October 2022 to $193.48 in October 2023, an increment of 5.52% in one year.
In October 2023, the food basket cost for rural El Salvador increased by $1.21, or 0.63%, compared to the previous month.
Year-to-date, the basic food basket in rural regions is up by $11.94 or 6.57%; it has gone from $181.54 at the end of December 2022 to $193.48 at the end of October 2023.
2019 | 2020 | 2021 | 2022 | 2023 | Change from previous month |
|
---|---|---|---|---|---|---|
January | 144.91 | 145.40 | 141.68 | 157.13 | 185.26 | 3.72 (2.05%) |
February | 143.40 | 145.86 | 143.67 | 156.50 | 187.08 | 1.82 (0.98%) |
March | 145.57 | 145.90 | 144.71 | 158.33 | 188.73 | 1.65 (0.88%) |
April | 144.04 | 141.96 | 143.77 | 163.93 | 190.10 | 1.37 (0.73%) |
May | 145.78 | 146.96 | 145.09 | 163.36 | 188.84 | -1.26 (-0.66%) |
June | 144.43 | 151.81 | 146.31 | 173.74 | 188.89 | 0.05 (0.03%) |
July | 144.14 | 146.62 | 145.34 | 178.07 | 193.98 | 5.09 (2.69%) |
August | 145.35 | 145.04 | 148.09 | 179.47 | 189.02 | -4.96 (-2.56%) |
September | 144.90 | 142.82 | 147.12 | 173.97 | 192.27 | 3.25 (1.72%) |
October | 145.96 | 138.76 | 153.55 | 183.36 | 1.21 (0.63%) | |
November | 144.07 | 146.65 | 153.20 | 183.47 | ||
December | 141.23 | 141.63 | 151.88 | 181.54 |
In rural areas, the food basket cost has increased by 33.96% since the Bukele administration started; it went from $144.43 in June 2019 to $193.48 in October 2023, an increment of $49.05.
With record lows in violence and homicides, Salvadorans are primarily worried about the country’s economy. Inflation is high, and essential food items are getting more expensive.
Add to the mix the low wages, and you will see why this is the primary concern for most Salvadorans, especially those living in poverty. Living in El Salvador is more expensive than before the COVID-19 pandemic.