At the end of 2024, Costa Rica’s Homicide Rate was 2.40 per day or 16.7 murders per 100,000 inhabitants, which is slightly lower than the rate recorded in 2023.
Traditionally known for its safety, the country saw record-high homicides in 2023. The country’s murder rate was slightly reduced in 2024, with 25 fewer murders, a 2.88% decrease from the previous year.
Month | 2020 | 2021 | 2022 | 2023 | 2024 | 2023-2024 Change |
---|---|---|---|---|---|---|
January | 49 | 49 | 60 | 78 | 69 | -9 (-11.54%) |
February | 46 | 48 | 51 | 70 | 88 | 18 (25.71%) |
March | 48 | 56 | 46 | 66 | 75 | 9 (13.64%) |
April | 36 | 48 | 48 | 84 | 60 | -24 (-28.57%) |
May | 48 | 47 | 54 | 77 | 66 | -11 (-14.29%) |
June | 43 | 45 | 52 | 72 | 75 | 3 (4.17%) |
July | 49 | 38 | 53 | 68 | 79 | 10 (14.71%) |
August | 41 | 55 | 58 | 90 | 74 | -16 (-17.78%) |
September | 50 | 37 | 45 | 77 | 70 | -7 (-9.09) |
October | 58 | 58 | 68 | 73 | 70 | -2 (-2.74%) |
November | 57 | 58 | 62 | 83 | 74 | -9 (-10.84%) |
December | 45 | 50 | 64 | 66 | 78 | 12 (18.18%) |
Total | 570 | 589 | 661 | 904 | 878 | -26 (-2.88%) |
Per Day | 1.56 | 1.61 | 1.81 | 2.48 | 2.40 | |
Per 100,000 inhabitants | 11.1 | 11.4 | 12.8 | 17.2 | 16.6 |
Costa Rica has long been recognized for its reputation as a safe and stable country with a strong emphasis on environmental conservation, a robust education system, and a booming tourism industry.
SEE ALSO: Central America Homicide Rate
In 2024, the San Jose province reported the highest number of homicides, totaling 250, which was 32 more than 2023. The Limon province followed with 180 homicides, 33 fewer compared to the previous year.
The Heredia province ended the year at the bottom; it registered 40 homicides, seven less than the 44 reported in 2023.
Province | 2020 | 2021 | 2022 | 2023 | 2024 | 2023-2024 Change |
---|---|---|---|---|---|---|
San Jose | 162 | 130 | 120 | 218 | 250 | 32 (14.68%) |
Limon | 127 | 152 | 170 | 213 | 180 | -33 (-15.49%) |
Puntarenas | 85 | 105 | 111 | 149 | 153 | 4 (2.68%) |
Alajuela | 77 | 70 | 107 | 104 | 105 | 1 (0.96%) |
Guanacaste | 33 | 36 | 61 | 100 | 75 | -25 (-25.00%) |
Cartago | 38 | 41 | 43 | 73 | 75 | 2 (2.74%) |
Heredia | 48 | 55 | 49 | 47 | 40 | -7 (-14.89%) |
SEE ALSO: Homicide Rate in El Salvador
Last year, four provinces saw an increase in homicides compared to 2023: San Jose, Cartago, Puntarenas, and Alajuela.
San Jose recorded the highest percentage rise, with 250 cases, marking a 14.68% increase. Cartago followed with 75 murders, a 2.74% rise.
Puntarenas reported 153 homicides, reflecting a 2.68% increase, while Alajuela experienced the smallest growth with one additional homicide, a 0.96% uptick compared to 2023.
province | 2023 | 2024 | 2023-2024 Change |
---|---|---|---|
San Jose | 218 | 250 | 32 (14.68%) |
Cartago | 73 | 75 | 2 (2.74%) |
Puntarenas | 149 | 153 | 4 (2.68%) |
Alajuela | 104 | 105 | 1 (0.96%) |
Heredia | 47 | 40 | -7 (-14.89%) |
Limon | 213 | 180 | -33 (-15.49%) |
Guanacaste | 100 | 75 | -25 (-25.00%) |
Costa Rican authorities have taken a variety of measures to stem the recent increase in drug trafficking and homicides. However, the homicide rate remains at a high level.
Drug trafficking and organized crime have driven the spike in homicides to a country known for safety. These criminal groups fight over control of territories for drug selling and distribution.
Costa Rica is not a producer of narcotic substances; however, its location makes it one of the largest export platforms of narcotics to many nations.
The increase in homicides not only increases the feeling of citizen insecurity but also damages the image of a country that, until a few years ago, enjoyed the lowest figures of violence in Central America.