Seventeen of the 50 Most Violent Cities in the World are located in Mexico. Colombia ranks second with eight cities, followed by Ecuador with seven. Brazil and South Africa each have six cities on the list.
The United States has three cities in the ranking, while Guatemala, Haiti, and Trinidad and Tobago each have one city among the world’s 50 most violent urban areas.
Haiti’s capital, Port-au-Prince, ranks as the most violent city globally for the second consecutive year. Port-au-Prince recorded a homicide rate of 197.43 per 100,000 inhabitants in 2025, the highest in the world and the second-highest rate ever documented.
The only higher homicide rate recorded occurred in Ciudad Juárez, Mexico, in 2010, when the city reached 283.58 homicides per 100,000 residents during the height of cartel-related violence.
Babahoyo, Ecuador, ranks as the second most violent city in 2025, with 166.02 homicides per 100,000 inhabitants. Ecuador now has seven cities in the ranking, including four previously listed and three new entries.
Six of the ten most violent cities in the world are now located in Ecuador, highlighting the country’s rapidly worsening security crisis. Much of the violence is linked to clashes among local criminal groups tied to rival Mexican drug trafficking organizations.
| Rank | City | Country | Rate |
|---|---|---|---|
| 1 | Puerto Príncipe | Haiti | 197.43 |
| 2 | Babahoyo | Ecuador | 166.02 |
| 3 | Mandela Bay | South Africa | 119.81 |
| 4 | Machala | Ecuador | 116.65 |
| 5 | Quevedo | Ecuador | 109.01 |
| 6 | Culiacán | Mexico | 103.91 |
| 7 | Manabí Centro | Ecuador | 103.77 |
| 8 | Guayaquil | Ecuador | 91.10 |
| 9 | Ciudad Obregón | Mexico | 90.81 |
| 10 | Esmeraldas | Ecuador | 90.56 |
| 11 | Manzanillo | Mexico | 88.16 |
| 12 | Zamora | Mexico | 85.37 |
| 13 | Colima | Mexico | 83.40 |
| 14 | Acapulco | Mexico | 71.12 |
| 15 | Cape Town | South Africa | 68.77 |
| 16 | Irapuato | Mexico | 62.02 |
| 17 | Juárez | Mexico | 60.06 |
| 18 | Tijuana | Mexico | 57.90 |
| 19 | Durban | South Africa | 57.35 |
| 20 | Palmira | Colombia | 55.67 |
| 21 | Celaya | Mexico | 53.74 |
| 22 | Buffalo | South Africa | 51.99 |
| 23 | Cuernavaca | Mexico | 51.83 |
| 24 | Cali | Colombia | 46.84 |
| 25 | Puerto España | Trinidad and Tobago | 45.70 |
| 26 | Buenaventura | Colombia | 44.98 |
| 27 | Uruapan | Mexico | 44.08 |
| 28 | Cúcuta | Colombia | 41.64 |
| 29 | Santa Marta | Colombia | 40.39 |
| 30 | Pereira | Colombia | 40.36 |
| 31 | Johannesburg | South Africa | 39.55 |
| 32 | Fortaleza | Brazil | 39.19 |
| 33 | Feira de Santana | Brazil | 37.83 |
| 34 | Cartagena | Colombia | 37.14 |
| 35 | Guatemala | Guatemala | 36.89 |
| 36 | Recife | Brazil | 36.65 |
| 37 | Chilpancingo | Mexico | 36.54 |
| 38 | Maceió | Brazil | 36.08 |
| 39 | Centro | Mexico | 35.16 |
| 40 | Chihuahua | Mexico | 34.42 |
| 41 | New Orleans | United States | 33.36 |
| 42 | Barranquilla | Colombia | 32.54 |
| 43 | Cleveland | United States | 32.30 |
| 44 | Salvador | Brazil | 31.13 |
| 45 | Pietermaritzburg | South Africa | 30.77 |
| 46 | Memphis | United States | 30.12 |
| 47 | Hermosillo | Mexico | 30.11 |
| 48 | Porto Velho | Brazil | 30.07 |
| 49 | Santo Domingo | Ecuador | 29.99 |
| 50 | León | Mexico | 29.79 |
Mexico’s Improvement
For the first time since 2013, only two Mexican cities appear among the ten most violent cities globally. Despite this shift, Mexico still has the most cities on the list, with 17 in total.
While several Mexican cities show lower homicide rates compared with previous years, experts question whether the apparent decline reflects genuine improvements in security or possible underreporting in official statistics.
If homicides have been underreported, the real levels of violence in many Mexican cities could be significantly higher than those shown in the ranking.
Security experts indicate that Mexico lacks an independent mechanism to verify crime statistics objectively. Without such oversight, criminal data may be susceptible to political influence, which undermines confidence in official figures.
Central American Cities in the Top 50 Most Violent Cities
Central America has limited representation in the latest ranking of the world’s 50 most violent cities. Only one city from the region appears on the list, highlighting how the regional landscape has shifted.
Guatemala City is the sole Central American city included, ranking 35th worldwide. The city recorded a homicide rate of 36.89 per 100,000 residents, placing it within the lower half of the global ranking.
The result marks a change from the previous year, when no Central American cities appeared on the list

50 Most Violent Cities in the World
The 50 most violent cities in the world in 2024 highlight a troubling reality for Latin America, particularly Mexico, which has 17 cities on the list.
Overall, 39 of the 50 cities are located in Latin America, underscoring the region’s persistent struggle with violent crime.
This widespread violence shapes daily life for millions of people, creating constant fear and insecurity. Families struggle to maintain stability, while many communities face weakened institutions, strained public services, and fewer opportunities for economic and social progress.
Previous Years Most Violent Cities in the World
| City | Country | Rate | |
|---|---|---|---|
| 1 | Port-au-Prince | Haití | 139.31 |
| 2 | Colima | Mexico | 126.95 |
| 3 | Acapulco | Mexico | 102.28 |
| 4 | Manzanillo | Mexico | 92.17 |
| 5 | Tijuana | Mexico | 91.35 |
| 6 | Obregon City | Mexico | 89.20 |
| 7 | Machala | Ecuador | 87.47 |
| 8 | Celaya | Mexico | 86.91 |
| 9 | Zamora | Mexico | 85.17 |
| 10 | Port of Spain | Trinidad and Tobago | 76.34 |
| 11 | Cuernavaca | Mexico | 74.56 |
| 12 | Guayaquil | Ecuador | 73.06 |
| 13 | Juarez City | Mexico | 71.38 |
| 14 | Mandela Bay | South Africa | 70.85 |
| 15 | Manabí | Ecuador | 70.79 |
| 16 | Cape Town | South Africa | 70.22 |
| 17 | Culiacán | Mexico | 60.82 |
| 18 | Buffalo | South Africa | 60.21 |
| 19 | Uruapan | Mexico | 59.64 |
| 20 | Durban South | South Africa | 58.38 |
| 21 | Irapuato, | Mexico | 57.22 |
| 22 | Feira de Santana | Brazil | 55.63 |
| 23 | Johannesburg | South Africa | 49.02 |
| 24 | Kingston | Jamaica | 48.87 |
| 25 | Memphis | United States | 48.01 |
| 26 | Santa Maria | Colombia | 45.24 |
| 27 | Chihuahua | Mexico | 43.49 |
| 28 | Chilpancingo | Mexico | 43.09 |
| 29 | Cali | Colombia | 42.31 |
| 30 | Zacatecas | Mexico | 42.02 |
| 31 | Recife | Brazil | 41.88 |
| 32 | León | Mexico | 41.15 |
| 33 | Palmira | Colombia | 40.94 |
| 34 | Fortaleza | Brazil | 40.68 |
| 35 | Salvador Bahia | Brazil | 39.71 |
| 36 | Barranquilla | Colombia | 37.75 |
| 37 | Tapachula | Mexico | 36.22 |
| 38 | Benito Juarez | Mexico | 36.05 |
| 39 | Cúcuta | Colombia | 36.00 |
| 40 | Baltimore | United States | 35.56 |
| 41 | Maceió | Brazil | 35.40 |
| 42 | Mexico City | Mexico | 35.38 |
| 43 | Cartagena | Colombia | 35.02 |
| 44 | Porto Velho | Brazil | 34.32 |
| 45 | New Orleans | United States | 34.05 |
| 46 | Detroit | United States | 32.06 |
| 47 | Manaus | Brazil | 31.19 |
| 48 | Cleveland | United States | 30.33 |
| 49 | Morelia | Mexico | 29.85 |
| 50 | Caruaru | Brazil | 29.50 |
Image by