As of November 2024, the cost of El Salvador’s basic food basket is $244.28 per family in urban areas and $175.22 in the rural sector, representing the lowest prices of the year for both sectors.
This essential food cost is set using a family of 3.73 members for urban and 4.26 for rural areas; it includes essential items such as bread, tortillas, rice, meats, eggs, milk, beans, fruits, and vegetables.
Salvadoran Basic Food Basket Cost in Urban Areas
As of November 2024, The Salvadoran basic food basket in urban areas has decreased from $255.60 in November 2023 to $244.28 in November 2024, a decrease of $11.32 or 4.43% in one year.
Year-to-date, the basic food basket in urban areas is down by $12.78 or 4.97%; it has gone down from $257.06 at the end of December 2023 to $244.28 at the end of November 2024.
November’s figures represent the lowest food basket prices of the year.
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Change 2023-2024 |
|
---|---|---|---|---|---|---|---|
January | 200.96 | 200.41 | 199.24 | 213.43 | 245.02 | 256.74 | 11.72 |
February | 200.58 | 199.24 | 200.41 | 215.45 | 249.70 | 256.82 | 7.12 |
March | 200.19 | 198.90 | 201.31 | 220.95 | 249.09 | 254.79 | 5.70 |
April | 200.53 | 201.26 | 200.13 | 223.86 | 247.79 | 255.21 | 7.42 |
May | 199.84 | 209.83 | 201.04 | 227.39 | 247.87 | 256.56 | 8.69 |
June | 202.37 | 211.44 | 203.72 | 235.47 | 250.77 | 262.17 | 11.40 |
July | 200.68 | 209.33 | 202.70 | 238.71 | 255.36 | 264.92 | 9.56 |
August | 199.49 | 203.72 | 204.75 | 238.95 | 255.19 | 259.97 | 4.79 |
September | 198.54 | 200.65 | 205.43 | 237.89 | 257.61 | 249.26 | -8.35 |
October | 198.14 | 197.69 | 212.55 | 239.87 | 257.81 | 245.74 | -12.07 |
November | 199.63 | 200.54 | 214.14 | 240.64 | 255.60 | 244.28 | -11.32 |
December | 199.30 | 198.14 | 211.81 | 240.37 | 257.06 |
The food basket cost in the urban sector has increased by 20.71% since the Bukele administration began; it went from $202.37 in June 2019 to $244.28 in 2024, an increment of $41.91.
Salvadoran Basic Food Basket Cost in Rural Areas
The rural sector is not immune to the increasingly high cost of living; however, its increase has not been as high as the urban sector.
The rural cost of the basic food basket has decreased from $189.39 in November 2023 to $175.22 in 2024, a decrease of 7.48% or -$14.17 in one year.
Year-to-date, the basic food basket in rural regions is down $10.86 or -5.83%; it has gone down from $186.08 at the end of December 2023 to $175.22 at the end of November 2024.
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Change 2023-2024 |
|
---|---|---|---|---|---|---|---|
January | 144.91 | 145.40 | 141.68 | 157.13 | 185.26 | 185.12 | -0.15 |
February | 143.40 | 145.86 | 143.67 | 156.50 | 187.08 | 185.17 | -1.91 |
March | 145.57 | 145.90 | 144.71 | 158.33 | 188.73 | 183.02 | -5.71 |
April | 144.04 | 141.96 | 143.77 | 163.93 | 190.10 | 180.70 | -9.40 |
May | 145.78 | 146.96 | 145.09 | 163.36 | 188.84 | 179.08 | -9.76 |
June | 144.43 | 151.81 | 146.31 | 173.74 | 188.89 | 179.23 | -9.66 |
July | 144.14 | 146.62 | 145.34 | 178.07 | 193.98 | 180.34 | -13.64 |
August | 145.35 | 145.04 | 148.09 | 179.47 | 189.02 | 177.31 | -11.71 |
September | 144.90 | 142.82 | 147.12 | 173.97 | 192.27 | -176.21 | -16.06 |
October | 145.96 | 138.76 | 153.55 | 183.36 | 193.48 | 175.34 | -18.14 |
November | 144.07 | 146.65 | 153.20 | 183.47 | 189.39 | 175.22 | -14.17 |
December | 141.23 | 141.63 | 151.88 | 181.54 | 186.08 |
In rural areas, the food basket cost has increased by 21.32% since the Bukele administration started; it went from $144.43 in June 2019 to $175.22 in November, an increment of $30.79.
SEE ALSO: Salvadoran Central Reserve Bank (BCR) Projected Economic Growth for 2024
With record lows in violence and homicides, Salvadorans are primarily worried about the country’s economy. Inflation is high, and essential food items are getting more expensive.
Add to the mix the low wages, and you will see why this is the primary concern for most Salvadorans, especially those living in poverty. Living in El Salvador is more expensive than before the COVID-19 pandemic.