El Salvador Records -0.11% Inflation Rate in April, Second Lowest Since November 2024

By Eddie Galdamez  | Updated on May 9, 2025
Inflation rate in El SalvadorDowntown San Salvador. Image Source.

SAN SALVADOR, El Salvador — El Salvador’s inflation rate declined to -0.11% in April 2025, marking the second-lowest monthly rate since November 2024, when the country recorded a brief period of deflation, according to data released by the Central Reserve Bank (BCR).

The figure represents a decrease of 0.25 percentage points from March’s 0.14% rate.

Year-over-year, inflation saw a significant drop of 1.25 percentage points compared to the 1.14% recorded in April 2024—an overall decrease of 109.6% over the past 12 months.

Inflation Rate in El Salvador
2019 2020 2021 2022 2023 2024 2025 Change
2024-2025
January 0.25 -0.08 0.31 6.48 7.03 1.20 0.31 -0.89 (-74.2%)
February 0.35 -0.39 1.06 6.67 6.82 0.80 0.06 -0.74 (-92.5%)
March 0.68 -0.53 1.77 6.69 6.06 0.77 0.14 -0.63 (-81.8%)
April 0.80 -1.05 2.79 6.55 5.44 1.14 -0.11 -1.25 (-109.6%)
May 0.80 -0.95 2.59 7.48 4.41 1.42
June 0.53 -0.23 2.59 7.76 3.78 1.48
July 0.13 -0.06 3.43 7.42 3.34 1.78
August -0.49 -0.30 4.30 7.66 3.09 1.17
September -0.68 -0.39 4.97 7.49 3.02 0.58
October -0.87 -0.21 5.49 7.47 2.66 -0.07
November -0.58 -0.18 6.20 7.32 2.11 -0.31
December 0.00 -0.09 6.11 7.32 1.23 0.29

SEE ALSO: El Salvador’s Basic Food Basket Cost

In April, the Restaurants and Hotels division experienced the highest inflation rate, at 3.49%, while the transportation sector recorded the lowest, at 5.33%.

2025 Inflation Rate
Dec 2024 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
General Index 0.29 0.31 0.06 0.14 -0.11
Food and non-alcoholic beverages -0.47 -0.49 -0.55 -0.99 -0.63
Alcoholic beverages, tobacco 1.21 0.79 1.11 1.15 1.42
Clothing and footwear 0.09 0.14 -0.30 -0.52 -0.65
Accommodation, water, electricity,
gas, and other fuels
2.07 1.97 1.99 2.23 2.31
Furniture, household items,
and ordinary household maintenance
-2.18 -1.91 -2.24 -1.67 -1.75
Health 2.30 2.35 2.34 2.00 1.83
Transportation -1.58 -1.65 -3.30 -1.58 -5.33
Communication -0.39 -0.73 -0.75 -0.75 -0.70
Recreation and culture -2.51 -2.02 -1.70 -1.64 -1.50
Education 0.43 0.43 0.43 0.43 0.00
Restaurants and hotels 3.86 3.98 3.74 3.25 3.49
Miscellaneous goods and services 1.31 1.37 1.29 1.52 1.94

Year-to-date, seven divisions of 12 CPI have reported declines, with the transportation sector showing the most significant drop at 3.75 percentage points.

El Salvador Real Estate

Food and Non-Alcoholic Beverages Rate

One of the most critical components of the CPI—Food and Non-Alcoholic Beverages—has experienced a significant year-over-year decline of 2.97 percentage points, representing a drop of 126.9% over the past 12 months.

Analysts say this trend offers relief to low-income households, as it eases the cost of the essential food basket and helps stabilize family budgets.

Food and non-alcoholic beverages inflation rate
2019 2020 2021 2022 2023 2024 2025 Change
2024-2025
January 0.82 1.28 0.12 8.95 12.22 3.60 -0.49 -4.09 (-113.6%)
February 0.93 0.91 0.73 9.45 12.61 2.15 -0.55 -2.70 (-125.6%)
March 1.22 1.07 1.15 9.81 11.62 2.21 -0.99 -3.20(-144.8%)
April 1.70 2.08 -0.04 10.89 10.36 2.34 -0.63 -2.97 (-126.9%)
May 2.34 2.26 -0.87 13.28 8.35 2.71
June 2.81 2.88 -1.02 14.37 6.93 3.63
July 1.61 3.30 -0.07 14.19 6.40 4.53
August -0.02 2.10 2.11 14.50 6.11 3.12
September -0.16 1.43 3.94 13.55 5.98 1.21
October 0.71 0.67 6.07 12.82 5.91 -0.34
November 0.76 0.62 7.42 12.06 4.70 -0.70
December 1.20 0.37 7.96 12.24 3.98 -0.47

While global inflation continues to challenge economies worldwide, El Salvador’s inflation rate has remained relatively low.

Officials credit this stability to a series of economic measures implemented by President Nayib Bukele’s administration, which has helped keep the country’s inflation among the lowest in Latin America.

Despite recent improvements, economic experts warn that inflation remains a key issue, influencing purchasing power, the cost of living, and broader economic performance.