Population of El Salvador: Insights into El Salvador’s Demographic Landscape

47.80% of the population is concentrated in 3 of the 14 departments.

By Karla Ramos  | Updated on October 30, 2024
El Salvador PopulationEl Salvador Population

According to the 2024 census conducted by the Salvadoran Central Reserve Bank (BCR), the population of El Salvador in 2024 is 6,029,976.

In 2024, El Salvador’s female population stands at 3,181,443, making up 52.76% of the total population. Meanwhile, the male population is 2,848,533, accounting for 47.24% of the overall population.

Population of El Salvador
2021 2022 2023 2024
Population 6,325,827 6,330,947 6,338,881 6,029,976 100%
Female 3,370,080 3,373,945 3,379,061 3,181,443 52.76%
Male 2,955,747 2,957,002 2,959,820 2,848,533 47.24%
Salvadoran Population
San Salvador National Cathedral. Image by Alcaldía de San Salvador.

SEE ALSO: The Struggles of Living in Rural Areas of El Salvador.

El Salvador Population by Department

The distribution of the population by departments indicates that almost 50 percent of the population is concentrated in 3 of the 14 departments.

San Salvador, La Libertad, and Santa Ana account for 2,882,188 Salvadorans, equal to 47.80% of the population.

In contrast, the three least populated departments, Cabañas, San Vicente, and Morazan, have 474,690 people, or 7.87% of the Salvadoran population.

Population by Department
2021 2022 2023 2024 Population
Percentage
San Salvador 1,733,576 1,732,068 1,730,449 1,563,371 26.40%
La Libertad 797,543 800,920 803,933 765,879 12.93%
Santa Ana 560,522 560,355 560,508 552,938 9.34%
Sonsonate 502,727 504,581 506,682 470,455 7.94%
San Miguel 465,394 464,558 464,171 447,634 7.56%
Ahuachapan 362,681 365,128 367,811 348,880 5.89%
La Paz 355,944 357,629 359,545 325,494 5.50%
Usulutan 349,733 349,229 348,882 318,374 5.38%
Cuscatlan 264,291 266,027 267,797 244,901 4.13%
La Union 231,817 229,871 228,386 224,375 3.79%
Chalatenango 180,580 179,255 178,166 185,930 3.14%
Morazan 193,369 193,666 194,287 169,784 2.87%
San Vicente 174,033 174,223 174,693 161,857 2.73%
Cabañas 153,617 153,437 153,571 143,049 2.42%
**Other 107,055 1.78%
Total 6,325,827 6,330,947 6,338,881 6,029,976
Source: www.bcr.gob.sv2021 Survey2022 Survey2023 Survey2024 Survey
**Persons deprived of liberty (In Jail)

The total population by department does not include persons deprived of liberty (In Jail), which is 107,055 or 1.78% of the population.

Visit our “Departments and Municipalities” page to get a breakdown of the estimated population of all 44 Salvadoran municipalities.

Salvadoran Population by Age Groups

The largest age group is in those aged 25 to 29, with 540,515 people, representing 8.96% of the total. The next largest group is aged 20 to 24, with 511,086 individuals, making up 8.48% of the population.

Among the most important results obtained from the 2024 census is the representativeness of the young Salvadoran population between 15 and 29 years of age, with 24.90% of the total or 1,501,216 individuals. This information is crucial to project the country’s productive potential.

Another relevant age group is the population between 5 and 14 years of age, which represented 15.35% of the total or 925,574 people. This indicator is significant due to the demand for education services.

Population by Age Groups
Age group Male Female Total %
0-4 190,284 182,949 373,233 6.19%
5- 9 230,204 221,622 451,826 7.49%
10-14 242,611 231,137 473,748 7.86%
15-19 224,736 224,879 449,615 7.46%
20-24 250,051 261,035 511,086 8.48%
25-29 258,535 281,980 540,515 8.96%
30-34 231,189 253,175 484,364 8.03%
35-39 197,824 221,420 419,244 6.95%
40-44 183,820 215,591 399,411 6.62%
45-49 174,197 213,450 387,647 6.43%
50-54 155,246 193,331 348,577 5.78%
55-59 128,168 168,109 296,277 4.91%
60-64 110,386 147,025 257,411 4.27%
65-69 86,549 114,226 200,775 3.33%
70-74 70,715 90,357 161,072 2.67%
75-79 50,342 66,398 116,740 1.94%
80-84 33,319 46,487 79,806 1.32%
85-89 18,979 28,927 47,906 0.79%
90-94 8,273 13,640 21,913 0.36%
95+ 3,105 5,705 8,810 0.15%
Total 2,848,533 3,181,443 6,029,976

SEE ALSO: El Salvador Healthcare System. Healthcare in El Salvador.

Female and Male Population by Age Groups

The largest female age group is 25 to 29, with a total of 281,980, representing 8.86% of the female population. This is followed by the 20 to 24 age group, comprising 261,036 women (8.20%), and then the 30 to 34 age group, which includes 253,175 women, or 7.96% of the female population.

Female Population by Age Groups
Age group Female %
0-4 182,949 5.75%
5- 9 221,622 6.97%
10-14 231,137 7.27%
15-19 224,879 7.07%
20-24 261,035 8.20%
25-29 281,980 8.86%
30-34 253,175 7.96%
35-39 221,420 6.96%
40-44 215,591 6.78%
45-49 213,450 6.71%
50-54 193,331 6.08%
55-59 168,109 5.28%
60-64 147,025 4.62%
65-69 114,226 3.59%
70-74 90,357 2.84%
75-79 66,398 2.09%
80-84 46,487 1.46%
85-89 28,927 0.91%
90-94 13,640 0.43%
95+ 5,705 0.18%
Total 3,181,443

In the Salvadoran male population, the largest age group is 25 to 29, with 258,535 individuals, representing 9.08% of the total male population. Following this group are men aged 20 to 24, totaling 250,051 (8.78%), and the 10 to 14 age group with 242,611 (8.52%).

Male Population by Age Groups
Age group Male %
0-4 190,284 6.68%
5- 9 230,204 8.08%
10-14 242,611 8.52%
15-19 224,736 7.89%
20-24 250,051 8.78%
25-29 258,535 9.08%
30-34 231,189 8.12%
35-39 197,824 6.94%
40-44 183,820 6.45%
45-49 174,197 6.12%
50-54 155,246 5.45%
55-59 128,168 4.50%
60-64 110,386 3.88%
65-69 86,549 3.04%
70-74 70,715 2.48%
75-79 50,342 1.77%
80-84 33,319 1.17%
85-89 18,979 0.67%
90-94 8,273 0.29%
95+ 3,105 0.11%
Total 2,848,533

In conclusion, the demographic makeup of El Salvador reflects a dynamic interplay of various age groups and gender distributions. With distinct population trends observed across different regions and age brackets.