
Imports to El Salvador as of April 2023 totaled $5,116.2 million; it represents a -9.12% annual reduction, equal to $513.2 million less than in 2021, according to data from the Central Reserve Bank of El Salvador (BCR).
The monthly average of Imports to El Salvador in 2023 is $1,279.1 million, reaching a yearly high of $1,412.1 million in March. The average for 2022 was $1,425.7 million, with March being the highest month at $1,613.1 million in imports.
In April 2023, El Salvador imported $1,177.5 million of products, failing to surpass the $1,426.1 million received in March 2022; the country imported $248.6 million less (-17.43%) in April 2023 than in April 2022.
2020 | 2021 | 2022 | 2023 | Change 2022-2023 |
|
---|---|---|---|---|---|
January | 922.7 | 1067.0 | 1342.2 | 1300.2 | -3.13% |
February | 864.2 | 945.6 | 1248.0 | 1226.4 | -1.73% |
March | 871.3 | 1212.1 | 1613.1 | 1412.1 | -12.46% |
April | 620.0 | 1139.9 | 1426.1 | 1177.5 | -17.43% |
May | 575.0 | 1139.8 | 1506.0 | ||
June | 723.3 | 1249.1 | 1522.7 | ||
July | 858.7 | 1314.0 | 1481.6 | ||
August | 753.7 | 1166.8 | 1471.8 | ||
September | 836.7 | 1259.5 | 1398.3 | ||
October | 881.9 | 1482.9 | 1405.1 | ||
November | 927.7 | 1370.7 | 1425.9 | ||
December | 1052.7 | 1270.2 | 1267.2 | ||
Totals | 9887.9 | 14617.4 | 17108.0 | 5116.2 | -9.12% YTD |
Average | 824.0 | 1218.1 | 1425.7 | 1279.1 |
The April 2023 imports were 16.61% less than the previous month, a decrease of $234.6 million.
Thus far, in 2023, the manufacturing industry accounts for 88.21% of total imports, totaling $4,512.9 million. The agriculture, livestock farming, and forestry industry is in second place with $278.0 million in imports.
In 2022, October and December were the only months with fewer imports compared to the previous year. However, in 2023, all four months have shown fewer imports than the prior year.