
Imports to El Salvador as of August 2023 total $10,425.79 million; it represents a -10.21% year to date reduction, equal to $1,185.67 million less than in 2022, according to data from the Central Reserve Bank of El Salvador (BCR).
The monthly average of Imports to El Salvador in 2023 is $1,303.22 million, reaching a yearly high of $1,412.08 million in March. The average for 2022 was $1,425.67 million, with March being the highest month at $1,613.10 million in imports.
In August 2023, El Salvador imported $1,360.59 million of products, failing to surpass the $1,471.75 million received in August 2022; the country imported $111.16 million less (-7.55%) in August 2023 than in August 2022.
2020 | 2021 | 2022 | 2023 | Change 2022-2023 |
|
---|---|---|---|---|---|
January | 922.71 | 1066.95 | 1342.23 | 1300.22 | -3.13% |
February | 864.20 | 945.61 | 1248.02 | 1226.41 | -1.73% |
March | 871.32 | 1212.11 | 1613.10 | 1412.08 | -12.46% |
April | 619.98 | 1139.88 | 1426.10 | 1177.52 | -17.43% |
May | 574.99 | 1139.76 | 1505.98 | 1359.75 | -9.71% |
June | 723.33 | 1249.09 | 1522.71 | 1310.30 | -13.95% |
July | 858.70 | 1314.02 | 1481.57 | 1278.92 | -13.68% |
August | 753.73 | 1166.84 | 1471.75 | 1360.59 | -7.55% |
September | 836.72 | 1259.46 | 1398.34 | ||
October | 881.90 | 1482.88 | 1405.09 | ||
November | 927.67 | 1370.67 | 1425.90 | ||
December | 1052.65 | 1270.15 | 1267.20 | ||
Totals | 9,887.90 | 14,617.24 | 17,107.99 | 10,425.79 | -10.21% YTD |
Average | 823.99 | 1,218.12 | 1,425.67 | 1,303.22 |
The August 2023 imports were 6.39% more than the previous month, an increase of $81.67 million.
Thus far, in 2023, the manufacturing industry accounts for 88.39% of total imports, totaling $9,214.94 million. The agriculture, livestock farming, and forestry industry is in second place with $539.92 million in imports.
As of August 2023, every single month has had fewer imports than the same 2022 months.